環(huán)境為本/開(kāi)拓創(chuàng)新/團(tuán)結(jié)協(xié)作
求真務(wù)實(shí)/精益求精/共創(chuàng)未來(lái)
咨詢電話
15226607333無(wú)縫鋼管規(guī)格型號(hào)表大全 | ||||||||
無(wú)縫管 | 12*1-1.5-2.5 | 無(wú)縫管 | 70*4.5-5-6-7-8-9-10-12-15-16 | 無(wú)縫管 | 245*8-10-14-17-20-22-30-40 | |||
無(wú)縫管 | 14*1.5-2.5-3 | 無(wú)縫管 | 73*4-4.5-5-6-7-8-9-10-12-15 | 無(wú)縫管 | 273*7-8-10-16-18-20-25-30-45-60 | |||
無(wú)縫管 | 16*1.5-2.5-3 | 無(wú)縫管 | 78*4-4.5-5-6-7-8-9-10-12-14 | 無(wú)縫管 | 299*8-12-20-35-50 | |||
無(wú)縫管 | 18*2-3-4-5 | 無(wú)縫管 | 83*4.5-6-10-12-14-16-18-20 | 無(wú)縫管 | 335*8-12-14-18-22-25-45-60 | |||
無(wú)縫管 | 20*2-2.5-3-6 | 無(wú)縫管 | 89*4.5-6-10-12-14-16-18-20 | 無(wú)縫管 | 355*8-10-20-25-30-40-52 | |||
無(wú)縫管 | 24*2.5-3-4-5-6 | 無(wú)縫管 | 95*4.5-8-10-12-14-16-20 | 無(wú)縫管 | 377*8-12-16-20-24-28 | |||
無(wú)縫管 | 25*2.5-3-4-5-6 | 無(wú)縫管 | 102*4.5-5-7-8-10-12-14-16-18-30 | 無(wú)縫管 | 402*10-15-20-25-30-35-40 | |||
無(wú)縫管 | 28*3-3.5-4-5-6 | 無(wú)縫管 | 108*4.5-5-7-8-10-12-14-18-20-22 | 無(wú)縫管 | 406*10-20-25-28-35-40 | |||
無(wú)縫管 | 32*3.5-4-5-6-8 | 無(wú)縫管 | 114*4.5-5-6-7-10-12-16-18-20 | 無(wú)縫管 | 428*10-12-14-16-20-25-30-35-40 | |||
無(wú)縫管 | 34*4-5-6-8 | 無(wú)縫管 | 121*4.5-5-6-7-8-10-12-14-16-18-20 | 無(wú)縫管 | 480*10-12-14-16-18-20-25-30-40-50 | |||
無(wú)縫管 | 36*3.5-5-6-8 | 無(wú)縫管 | 127*4.5-5-6-7-8-10-12-14-16-18-20 | 無(wú)縫管 | 530*10-12-14-16-18-20-30-40 | |||
無(wú)縫管 | 38*4.5-6-7-8-10 | 無(wú)縫管 | 133*4-5-6-8-12-15-18-20-25-30 | 無(wú)縫管 | 560*10-14-16-20-25-30-40-50-60 | |||
無(wú)縫管 | 39*3.5-5-6-8 | 無(wú)縫管 | 140*6-8-10-12-14-16-18-20-22-25 | 無(wú)縫管 | 600*10-14-16-20-25-30 | |||
無(wú)縫管 | 42*3.5-4-5-6-7-8-9-10 | 無(wú)縫管 | 148**6-8-10-12-14-16-18-20-30 | 無(wú)縫管 | 610-10-11-18-20-25-30-45-66 | |||
無(wú)縫管 | 45*3.5-4-5-6-7-8-9-10 | 無(wú)縫管 | 150*6-8-10-12-14-17-20-25-30 | 無(wú)縫管 | 630*10-30-40-45-55-75 | |||
無(wú)縫管 | 48*3.5-4-5-6-7-8-9-10 | 無(wú)縫管 | 153*4.5-6-8-10-12-14-20-25-30 | 無(wú)縫管 | 650*15-20-30-45-55-75 | |||
無(wú)縫管 | 51*3.5-4-5-6-7-8-9-10 | 無(wú)縫管 | 168*8-10-12-14-20-25-30 | 無(wú)縫管 | 710*10-20-30-45-65-75 | |||
無(wú)縫管 | 56*3.5-4-5-6-7-8-9-10 | 無(wú)縫管 | 180*8-12-16-25-30-45 | 無(wú)縫管 | 720*10-20-40-55-60-75-95-100 | |||
無(wú)縫管 | 57*3.5-4-5-6-7-8-9-10 | 無(wú)縫管 | 184*6-8-12-16-20-25-30-40-48 | 無(wú)縫管 | 760*20-30-40-50-60-70 | |||
無(wú)縫管 | 60*3.5-4-5-6-7-8-9-12-14 | 無(wú)縫管 | 200*6-7-10-15-20-26-30-45 | 無(wú)縫管 | 850*20-25-35-45-65 | |||
無(wú)縫管 | 63*3.5-4.5-5-6-7-8-9-12-14 | 無(wú)縫管 | 219*6-8-12-16-18-20-25-30-45-50-60 | 無(wú)縫管 | 960*48 | |||
1020*50-60-80 | ||||||||
無(wú)縫管 | 68*4-4.5-5.5-7-8-9-10-12-14-16 | 無(wú)縫管 | 232*10-20-30 | 無(wú)縫管 | 1020-50-60-80-100 | |||
高壓鍋爐管GB5310-2008 ST45.8-Ⅲ 合金管12Cr1MoV | ||||||||
10CrMo910 1Cr18Ni9Ti 16Mn | ||||||||
22-28-30*2-3-4-5 | 127*4-6-8-10-12-14 | 203*8-10-14-15-18-20 | 426*18-20-30 | 299*10-14-16-18-20-28 | ||||
45-50-57*3-5-6-8 | 133*6-8-10-12-14-16 | 219*8-10-12-16-18-20 | 430*10-12-16-18-25-30 | 610*10-16-18-20-25 | ||||
50-63*3.5-6-8-10 | 140-146*8.8-10-14-18 | 245*9-12-14-16-18-20 | 530*10-12-14 | 630*10-15-20-25-30 | ||||
70-73*4.6-6-8-10-12 | 152-159*6-8-10-12-14 | 273*10-12-14-16-20-24 | 530*6-18-28 | 650*10-14-16-18-20 | ||||
83-89-108*4-6-8-10-12 | 168*8-10-12-14-16-18 | 325*10-12-16-18-20-24 | 580*10-16-20-25-30 | 680*10-14-16-18-20 | ||||
102*4.56-8-10-12-14 | 180*6-8-10-12-14-16 | 377*10-12-20-35-40 | 560*10-16-20-25-30 | 710*10-12-16-18-20-25 | ||||
108-114-121*4-6-8-10-14 | 184*8-10-12-14-16-18 | 426*10-14-16 | 600*10-16-20-25-40 | 750*10-12-16-18-20-30 | ||||
20#45#厚壁管 | 16Mn低合金管 | 27SiMn液壓支架管 | 12CrMoV、15CrMo等合金管 | 20G高壓管 | ||||
57*10/12/14/16 | 95*8-10 | 133*16 | 16-25*2-3 | 25*2.5-6 | ||||
60*8/10/12/14/16 | 108*5-10 | 146*14 | 38*4-5-6 | 32*3-8 | ||||
76*10/12/14/16/18 | 133*5-10 | 159*16-20 | 42*4-5-6 | 42*4-10 | ||||
83*10/16/18/20 | 159*8-10-12 | 168*18-20 | 51*3.5-5-6-9 | 57*3.5-12 | ||||
89*10/16/20/25 | 168*8-10 | 180*20、24-25 | 54*4.5-5-8 | 63.5*4-12 | ||||
95*10/14/18/25 | 180*8-10 | 194*21-25 | 57*3.5-4-5-6-10 | 74*4-16 | ||||
108*8/12/15/20 | 194*8-10 | 203*22-26 | 60*4-5-8-10 | 89*4-20 | ||||
114*10/16/20/25 | 203*12-16 | 219*22-25-27 | 76*4-6-8-12 | 108*4-30 | ||||
140*16/20/25/30 | 219*8-12 | 245*22-27 | 89*4.5-6-8-10 | 133*5-30 | ||||
133*12/18/25/30 | 219*14-16 | 245*38-40 | 109*4.5-6-8-10 | 139*8-40 | ||||
159*10/15/20/30 | 245*8-10-16 | 273*22-25-27 | 133*6-8-10-12 | 168*6-40 | ||||
168*8/10/16/18 | 273*8-12-16 | 273*30-36-40 | 159*6-8-10 | 180*10-40 | ||||
180*10/18/20/30 | 273*22-25-30 | 299*30-40 | 168*6-8-9-10 | 194*8-40 | ||||
194*10/20/30/40 | 299*8-12-16 | 299*25 | 219*8-10-12-16 | 219*6-30 | ||||
203*10/20/30/40 | 325*10-16-18 | 325*18/20/30 | 219*18.20 | 273*8-50 | ||||
219*18/25/30/50 | 351*10-12 | 377*20/25/35 | 273*8-10-12-16 | 299*10-55 | ||||
273*16/2025/30 | 377*10-12-16 | 402*25/30 | 273*18-20-22 | 325*9-60 | ||||
20/30/40/5016-55 | 377*22-25-30 | 402*45 | 325*10-14-16-18 | 355.6*10-30 | ||||
351*20/30/40/50 | 402*16-18 | 426*20/25 | 325*20-25-30 | 377*10-60 | ||||
377*22/25/30/60 | 426*12-14-16 | 426*42 | 351*10-16-18 | 402*12-30 | ||||
402*36/48 | 450*10-12-25 | 450*30 | 377*12-16-20 | 426*11-60 | ||||
406*30/35/40 | 508*10-12-25 | 406*12-40 | 457*10-30 | |||||
426*36/40/60 | 530*12-20-25 | 426*12-40 | 508*10-25 | |||||
450*35/55/60 | 610*12-20-33 | 457*12-40 | 530*12-30 | |||||
530*40/50/60 | 630*10-20-33 | 530*12-30 | 610*10-35 | |||||
560*30/40/60 | 720*10-20-30 | 630*12-40 | 630*10-30 | |||||
單位:Kg/m | ||||||||
壁厚 外徑 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
32 | 2.146 | 2.46 | 2.762 | 3.052 | 3.329 | 3.594 | 3.847 | |
38 | 2.589 | 2.978 | 3.354 | 3.718 | 4.069 | 4.408 | 4.735 | |
42 | 2.885 | 3.323 | 3.749 | 4.162 | 4.562 | 4.951 | 5.327 | |
45 | 3.107 | 3.582 | 4.044 | 4.495 | 4.932 | 5.358 | 5.771 | |
50 | 3.477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.036 | 6.511 | |
54 | 3.773 | 4.359 | 4.932 | 5.493 | 6.042 | 6.578 | 7.103 | |
57 | 3.995 | 4.618 | 5.228 | 5.826 | 6.412 | 6.985 | 7.546 | |
60 | 4.217 | 4.877 | 5.524 | 6.159 | 6.782 | 7.392 | 7.99 | |
63.5 | 4.476 | 5.179 | 5.869 | 6.548 | 7.214 | 7.867 | 8.508 | |
68 | 4.809 | 5.567 | 6.313 | 7.047 | 7.768 | 8.477 | 9.174 | |
70 | 4.957 | 5.74 | 6.511 | 7.269 | 8.015 | 8.749 | 9.47 | |
73 | 5.179 | 5.999 | 6.807 | 7.602 | 8.385 | 9.156 | 9.914 | |
76 | 5.401 | 6.258 | 7.103 | 7.935 | 8.755 | 9.563 | 10.358 | |
89 | 6.363 | 7.38 | 8.385 | 9.378 | 10.358 | 11.326 | 12.281 | |
108 | 7.768 | 9.02 | 10.259 | 11.486 | 12.701 | 13.903 | 15.093 | |
133 | 11.178 | 12.725 | 14.261 | 15.783 | 17.294 | 18.792 | ||
159 | 13.422 | 15.29 | 17.146 | 18.989 | 20.821 | 22.639 | ||
219 | 18.601 | 21.209 | 23.805 | 26.388 | 28.959 | 31.517 | ||
273 | 23.262 | 26.536 | 29.797 | 33.046 | 36.283 | 39.508 | ||
325 | 27.75 | 31.665 | 35.568 | 39.458 | 43.337 | 47.202 | ||
355 | 38.897 | 43.158 | 47.406 | 51.641 | ||||
377 | 41.339 | 45.871 | 50.39 | 54.897 | ||||
426 | 46.777 | 51.913 | 57.036 | 62.147 | ||||
450 | ||||||||
480 | ||||||||
530 | ||||||||
630 | ||||||||
單位:Kg/m | ||||||||
壁厚 /外徑 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 12 | |
32 | 4.088 | |||||||
38 | 5.049 | |||||||
42 | 5.691 | |||||||
45 | 6.172 | |||||||
50 | 6.973 | 7.423 | 8.286 | 8.699 | ||||
54 | 7.614 | 8.114 | 9.075 | 9.538 | ||||
57 | 8.095 | 8.632 | 9.667 | 10.167 | ||||
60 | 8.576 | 9.149 | 10.259 | 10.796 | ||||
63.5 | 9.137 | 9.754 | 10.95 | 11.529 | ||||
68 | 9.858 | 10.53 | 11.838 | 12.473 | ||||
70 | 10.179 | 10.876 | 12.232 | 12.892 | 13.539 | 14.797 | 17.164 | |
73 | 10.66 | 11.394 | 12.824 | 13.521 | 14.205 | 15.537 | 18.052 | |
76 | 11.141 | 11.912 | 13.416 | 14.15 | 14.871 | 16.277 | 18.94 | |
89 | 13.225 | 14.156 | 15.981 | 16.875 | 17.756 | 19.483 | 22.787 | |
108 | 16.27 | 17.436 | 19.729 | 20.858 | 21.973 | 24.168 | 28.41 | |
133 | 20.278 | 21.751 | 24.662 | 26.098 | 27.522 | 30.334 | 35.809 | |
159 | 24.446 | 26.24 | 29.791 | 31.548 | 33.293 | 36.746 | 43.503 | |
219 | 34.064 | 36.598 | 41.629 | 44.126 | 46.61 | 51.543 | 61.259 | |
273 | 42.72 | 45.92 | 52.283 | 55.445 | 58.596 | 64.86 | 77.24 | |
325 | 51.056 | 54.897 | 62.542 | 66.346 | 70.137 | 77.684 | 92.629 | |
355 | 55.865 | 60.076 | 68.46 | 72.634 | 76.796 | 85.082 | 101.507 | |
377 | 59.391 | 63.873 | 72.801 | 77.246 | 81.679 | 90.508 | 108.018 | |
426 | 67.246 | 72.332 | 82.468 | 87.518 | 92.555 | 102.592 | 122.519 | |
450 | 71.093 | 76.475 | 87.203 | 92.549 | 97.882 | 108.511 | 129.621 | |
480 | 75.902 | 81.654 | 93.122 | 98.837 | 104.54 | 115.909 | 138.499 | |
530 | 83.917 | 90.286 | 102.987 | 109.319 | 115.638 | 128.24 | 153.296 | |
630 | 99.947 | 107.549 | 122.716 | 130.281 | 137.833 | 152.902 | 182.89 | |
注:計(jì)算常用型材理論重量計(jì)算公式: | ||||||||
m=F×L×ρ | ||||||||
m—質(zhì)量 Kg ;F—斷面積m2/m ;L—長(zhǎng)度m ; ρ—密度 *Kg/m3 | ||||||||
☆其中:F斷面積計(jì)算方法: | ||||||||
1、方鋼 F= a2 | ||||||||
2、鋼管 F=3.1416×$(D-$) D—直徑 $—厚度 | ||||||||
3、鋼板、扁鋼 F= a×$ | ||||||||
a—寬度 | ||||||||
密度: | ||||||||
鋼材:7.85*103 kg/m3 | ||||||||
鋁:2.5~2.95*103 | ||||||||
銅:8.45~8.9*103 | ||||||||
鑄鐵:6.6~7*103 | ||||||||
尼龍:1.04~1.15*103 |
微信號(hào):15226607333
掃一掃二維碼添加好友